Compare
qiz vs Mentimeter, Slido, Kahoot! and more
An honest look at free plans, prices and features of the most popular live polling tools — including where they beat us.
Free plans and prices at a glance
| Tool | Free plan | Cheapest paid plan | Month-to-month billing | |
|---|---|---|---|---|
| qiz | 100 participants per session, unlimited sessions | $8/mo yearly, or $10 monthly · up to 1,000 people | ✓ | |
| Mentimeter | 50 participants / month | $14/mo Basic · billed yearly; no monthly option | — | qiz vs Mentimeter → |
| Slido | 100 participants, 3 polls / event | $17.50/mo Engage · billed $210 yearly; up to 200 participants | — | qiz vs Slido → |
| Poll Everywhere | 40 people / session | $10/mo Present · billed $120 yearly; 700 max audience | ✓ | qiz vs Poll Everywhere → |
| Kahoot! 360 | no free business plan | $19/mo Pro Start · billed $228 yearly; up to 50 participants | — | qiz vs Kahoot! 360 → |
| AhaSlides | 50 participants / month | $7/mo Essential · billed yearly; up to 100 participants per presentation | ✓ | qiz vs AhaSlides → |
| Vevox | 100 participants, no word clouds | $11.95/mo Starter · billed $143.40 yearly; up to 250 participants | — | qiz vs Vevox → |
| Wooclap | 5 questions / month | $13/mo Basic · per presenter, billed yearly; up to 1,000 participants | ✓ | qiz vs Wooclap → |
Prices in USD excluding tax, as listed on each vendor's pricing page in October 2026. Sources: Mentimeter, Slido, Poll Everywhere, Kahoot! 360, AhaSlides, Vevox, Wooclap.
Features
| Feature | qiz | Mentimeter | Slido | Poll Everywhere | Kahoot! 360 | AhaSlides | Vevox | Wooclap |
|---|---|---|---|---|---|---|---|---|
| Audience joins without an account | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live word clouds | ✓ | ✓ | ✓ | ✓ | Paid plans | ✓ | Paid plans | ✓ |
| Multiple choice polls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quizzes with correct answers | Correct-answer reveal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rating scales | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Paid plans | ✓ |
| Audience Q&A | — | ✓ | ✓ | ✓ | Paid plans | ✓ | ✓ | ✓ |
| PowerPoint / Google Slides integration | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI question generation | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom branding | — | Paid plans | Paid plans | Paid plans | Paid plans | Paid plans | Paid plans | Paid plans |
| Single sign-on (SSO) | — | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise |
“Paid plans” means the feature exists but not on the free plan. Based on each vendor's public pricing and feature pages in October 2026.
Detailed comparisons
qiz vs MentimeterMentimeter free plan: 50 participants / monthRead comparison →qiz vs SlidoSlido free plan: 100 participants, 3 polls / eventRead comparison →qiz vs Poll EverywherePoll Everywhere free plan: 40 people / sessionRead comparison →qiz vs Kahoot! 360Kahoot! 360 free plan: no free business planRead comparison →qiz vs AhaSlidesAhaSlides free plan: 50 participants / monthRead comparison →qiz vs VevoxVevox free plan: 100 participants, no word cloudsRead comparison →qiz vs WooclapWooclap free plan: 5 questions / monthRead comparison →
Ask your first question in under a minute
No credit card. No app for your audience. Free for up to 100 people per session.
Start a free session